| Availability: | |
|---|---|
| Quantity: | |
1. Main Functional Features
Drone attachment eliminates the need for sampling personnel to climb, saving time and effort.
Penetrating measurement directly measures the exhaust gas at the discharge outlet, accurately reflecting emission concentrations.
The remote control can directly operate both the drone and the monitoring device without requiring any additional equipment.
Equipped with a ranging module that measures the exact inner wall dimensions under operating conditions and automatically calculates the cross-sectional area based on the instrument's orientation.
It supports flue gas temperature and flow velocity measurement;
An optional IoT module and instrument management platform are available.
The instrument features waterproof performance with a water resistance rating of at least IP66.
Powered by lithium batteries, it supports multiple data measurements.
With wireless upgrade and data export capabilities
Parameter | Range | Resolution | Accuracy | |
Flue Gas Flow Velocity | (0~30)m/s | 0.01 m/s | Within ±10% | |
Flue-Gas Temperature | (0~80)℃ | 0.1℃ | Within ±3°C | |
Flue Gas Section | O2 | (0~30)% | 0.1% | Display error: no more than ±5.0% Repeatability: ≤2.0% Response Time: ≤90s Stability :≤5.0% Service life: approximately 2 years in air |
SO2 | (0~5700)mg/m3 | 1mg/m3 | ||
CO | (0~1300)mg/m3 | 1mg/m3 | ||
NO | (0~200)mg/m3 | 1 mg/m3 | ||
NO2 | (0~5000)mg/m3 | 1 mg/m3 | ||
CO2 | (0~20)% | 0.01% | ||
Working Power Supply | Built-in lithium battery (7.4 V/6 Ah) or external 5 V/3 A power adapter | |||
Main Unit Weight | Approximately 2.0 kg | |||
Copyright© 2026 Qingdao Laoying Haina Opto-electronic Environmental Protection Group Co., Ltd. All Rights Reserved. Sitemap | Privacy Policy
