| Availability: | |
|---|---|
| Quantity: | |
LY-5200 Ion Chromatograph is a high-precision, integrated analytical instrument for accurate detection of anions, cations, disinfection byproducts and organic acids. Equipped with a 7-inch touchscreen, dual-plunger PEEK pump, low-noise conductivity detector, UV detector and 108-position autosampler, it features excellent stability, high repeatability and flexible expansion. It is widely used for ion analysis in environmental monitoring, water quality testing, food safety, pharmaceutical research and laboratory applications.
At the core of the LY-5200 ion chromatograph is a high-precision dual‑plunger chromatography pump with PEEK flow path, which delivers exceptional flow stability and accuracy for reliable ion separation and detection. It comes with a built‑in online degassing system and binary high‑pressure gradient elution to maintain steady system performance. The low‑noise digital conductivity detector offers ultra‑high resolution and excellent linearity, with qualitative repeatability ≤0.05% and quantitative repeatability ≤0.1%, ensuring highly consistent and reliable test results.
The instrument adopts an integrated main unit design with a 7‑inch high‑definition touchscreen that clearly displays running parameters and real‑time status for intuitive operation. It is equipped with a 108‑position automatic sampler featuring XYZ three‑axis positioning and independent inner/outer needle cleaning with drying, effectively reducing cross‑contamination to below 0.01%. The system supports programmable injection for automatic dilution, pre‑column derivatization, and sample mixing, greatly simplifying complex testing procedures.
The large‑capacity column oven uses forced air heating circulation for stable temperature control and can hold multiple chromatographic columns and suppressors simultaneously. It supports installation of auxiliary six‑way or ten‑way valves to realize online enrichment, online SPE, and column cutting. The instrument is compatible with conductivity and UV detectors, supporting diversified detection requirements and strong expandability for various laboratory applications.
The system is standardly equipped with a leakage sensor and real‑time leakage alarm function to protect the instrument and ensure operational safety. The full PEEK flow path is compatible with pH 0–14 eluents and organic solvents, delivering wide applicability and long service life.
System Parameter | Type | The ion chromatograph features an integrated main unit design with a built-in 7-inch high-definition touchscreen that displays the instrument's set parameters and operational status in real time. |
Instrumental qualitative reproducibility | ≤0.05 % | |
Instrumental quantitative repeatability | ≤0.1 % | |
Chromatography pump module (including degassing and injection valves) | Type | This independently motor-driven dual-plunger pump features a non-cam design eliminating the need for dampers. Both the pump head and piping are constructed from PEEK material, making it suitable for rinsing solutions and reverse-phase organic solvents with a pH range of 0 to 14. |
Range of flow rate | 0.001-9.999mL/min | |
Maximum voltage rating | 35 MPa | |
Traffic Repetitiveness (RSD) | ≤0.1 % | |
Flow accuracy (VC) | ±1 % | |
pressure fluctuation | ±0.5 % | |
Pressure display accuracy | ≤0.01 MPa | |
The injection valve is pressure-resistant. | 35 MPa | |
Material of the injection valve | PEEK | |
Sample injection valve aperture diameter | 0.4 mm | |
De-gassing | Each chromatography pump module is equipped with a standard degassing system that rapidly removes minute bubbles from the mobile phase, ensuring system stability. | |
Gradient Elution | The host unit can simultaneously install two independent chromatographic pump modules, enabling binary high-pressure gradient operation. | |
Column Temperature Chamber | Type | The forced air heating circulation technology is employed to ensure stable temperature. |
Temperature Range | Environmental temperature: +5°C to 60°C | |
Temperature Precision | ±0.1℃ | |
Temperature Stability | ≤1℃/h | |
Number of Chromatographic Columns and inhibitors | The large-capacity column temperature chamber is designed to accommodate three 25 cm chromatographic columns and two inhibitors operating simultaneously. | |
Leakage Sensor | Standardly equipped with a liquid leakage sensor, featuring a leakage alarm function. | |
Auxiliary Valve | An auxiliary six-way or ten-way valve can be installed inside the column temperature chamber to enable extended functions such as online enrichment, online SPE, and column cutting. | |
Conductivity Detector | Type | Low-noise digital signal conductance detector with dynamic range adjustment. |
Range | 0.001–30000 μS/cm | |
Resolution Ratio | 0.002 nS/cm | |
Maximum Operating Pressure | 0–10 MPa | |
Temperature Range | Room temperature: +5–80 °C | |
Temperature Ccontrol Accuracy | ±0.001 ℃ | |
Temperature Compensation Range | 0%–5% | |
Volume and Material of the Electrical Conductivity Cell | <1 μL,PEEK | |
linearly Dependent Coefficient | ≥0.999 | |
UV-detector | Wavelength Coverage | 190 – 800 nm |
Spectral Half-peak Width | 6 nm | |
Wavelength Accuracy | ± 1 nm | |
Baseline Noise | ± 3×10-6 AU | |
Baseline Drift | 1×10-4 AU/hr | |
Linearity Range | 0.999 | |
Sampling Rate | Maximum 100 Hz | |
Automatic Sampler | Type | The system features XYZ three-axis coordinate positioning and quantitative sampling via injection pump, eliminating the need to replace the quantitative ring for sampling. It supports both full-quantitative and partial-quantitative ring sampling modes, enabling precise volume injections of anions, cations, and disinfection byproducts. |
Sample Number | 108 bits | |
Sample injection Needle Cleaning | It features independent cleaning stations for both inner and outer needle surfaces, allowing unlimited cycles of inner and outer needle cleaning with a drying function. Users can choose whether to perform cleaning between samples or between individual needles. | |
Repetitiveness | The RSD for full-ring injection is <0.3% (injection volume>5 µL) | |
Cross Contamination | <0.01% | |
Additional Function | The automatic sampler enables programmable sampling for complex injection protocols such as pre-column derivatization, automated sample dilution, and automatic mixing. |
The LY-5200 intelligent ion chromatograph is widely used in environmental protection, water supply, disease control, food and beverage, pharmaceutical, electronics, scientific research, and metrology industries. It is mainly used for qualitative and quantitative analysis of anions, cations, disinfection byproducts, organic acids, and polar compounds in drinking water, surface water, wastewater, soil leachate, food, drugs, and electronic-grade ultrapure water.
The LY-5200 ion chromatograph provides high accuracy, strong stability, and easy operation for laboratory routine analysis and scientific research. It supports dual detection modules and flexible expansion functions to meet diversified testing demands. We provide professional pre‑sales configuration, on‑site operation training, and complete after‑sales support to ensure long‑term stable use. All instruments are rigorously calibrated before delivery to ensure reliable performance.
It mainly detects anions (F⁻, Cl⁻, NO₃⁻, SO₄²⁻, etc.), cations (Na⁺, K⁺, Ca²⁺, NH₄⁺, etc.), disinfection byproducts, organic acids, and other ionic components in water and samples.
Yes. It supports 108‑position automatic sampling, XYZ precise positioning, inner/outer needle cleaning, and programmable injection for automatic dilution and derivatization, realizing unattended analysis.
Yes. It is a standard analytical instrument for water quality ion detection and is widely used in environmental monitoring stations, water plants, third‑party laboratories, and disease control centers.
Copyright© 2026 Qingdao Laoying Haina Opto-electronic Environmental Protection Group Co., Ltd. All Rights Reserved. Sitemap | Privacy Policy
